Property Attributes
- MLS#PM144760
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityEast Stroudsburg
- AreaMiddle Smithfield Township
- NeighborhoodPocono Heights
- Zip18302
- StyleRanch
- Year Built1960
- Taxes$ 2252
- Price$ 226,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1340
- Lot Size0.69 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Come see this charming Ranch style house with multiple roof lines. Enter the house to an open living room, kitchen and dining area. Enjoy the spacious 3 season sunroom, a terrific all purpose room for entertaining family and friends. Sunny and bright dining area. Front porch with rear deck. Previous owner updated kitchen, bath, wiring, fixtures, doors. Two bedrooms and one and half baths. Excellent home for the price, including low property taxes.
| Price History | |
|---|---|
| 9/22/2026 | Listed $226,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 390 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting Room,Picnic Area,None |
| HOA | true |
| Subdivision Name | Pocono Heights |
| Status | Active |
| City | East Stroudsburg |
| Senior Community Y/N | false |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Tax Annual Amount | 2252.26 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Ductless |
| Construction Materials | T1-11,Batts Insulation |
| Year Built | 1960 |
| Stories Count | 1 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Ductless,Window Unit(s),Electric |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Washer/Dryer Stacked,Water Purifier Owned |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Land Lease Y/N | false |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate,Deed Restrictions,Certificate of Occupancy Required,Approved Subdivision |
| Electric | 200+ Amp Service |
| Utilities | Phone Available,Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Snow Removal,Maintenance Grounds,Maintenance Structure,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 6 |
| Legal Description | Lot M1 |
| Accessibility | Accessible Central Living Area,Accessible Electrical and Environmental Controls,Safe Emergency Egress from Home |
| Structure Type | House |
| Zoning | R3 |
| Tax Lot | M1 |
| Exclusions | The card/Bumper Pool Table in the 3 season room will be removed prior to closing. All furniture is available to buyers should they choose. |
| Facing Direction | South |
| Year Built Effective | 1960 |
| Entry Location | Front of House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1340 |
| Interior Amenities | Breakfast Nook,Eat-in Kitchen,Laminate Counters,Recessed Lighting,Track Lighting,Ceiling Fan(s) |
| Basement | Crawl Space |
| Flooring | Carpet,Linoleum,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level,Inside,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Furnished |
| LivingAreaSource | Public Records |
| Total Stories | 1 |
Exterior Features
| Lot Features | Corner Lot,Level,Many Trees |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 1340 |
| Spa | false |
| Lot Dimensions | 165'x184'x150'x171' |
| Foundation Details | Block |
| Door Features | French Doors |
| Exterior Amenities | Rain Gutters |
| Other Equipment | DC Well Pump |
| Inclusions | Washer/Dryer; Refrigerator; Electric Range/Oven; Microwave; Kitchen Table; and Chairs; Sofa/pull out couch; La-Z-Boy Recliners; Window A/C Units; Dishwasher. |
| Total Parking | 6 |
| Other Parking | 6 plus parking spaces available to home. |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Classic Properties - North Pocono is not a Multiple Listing Service (MLS), nor does it
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Classic Properties - North Pocono may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:47 AM UTC
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Classic Properties - North Pocono may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:47 AM UTC